NF32 PTC Ni-Fe alloy can automatically control temperature
Product Description
PTC Alloy wire has medium resistivity and high positive temperature coefficient of resistance. It is widely used in various heaters. It can automatically control temperature and adjust power by keeping constant current and limiting current.
Specification
Code | Diameter mm | ||
Wire | Rod | Wire rod | |
NF13 | 0.05-8.0 | 12-30 | 8-14 |
NF15 | 0.05-8.0 | 12-30 | 8-14 |
NF20 | 0.05-8.0 | 12-30 | 8-14 |
NF23 | 0.05-8.0 | 12-30 | 8-14 |
NF25 | 0.05-8.0 | 12-30 | 8-14 |
NF32 | 0.05-8.0 | 12-30 | 8-14 |
NF36 | 0.05-8.0 | 12-30 | 8-14 |
NF38 | 0.05-8.0 | 12-30 | 8-14 |
NF40 | 0.05-8.0 | 12-30 | 8-14 |
NF43 | 0.05-8.0 | 12-30 | 8-14 |
NF46 | 0.05-8.0 | 12-30 | 8-14 |
NF52 | 0.05-8.0 | 12-30 | 8-14 |
NF60 | 0.05-8.0 | 12-30 | 8-14 |
Tolerances
Category | Diameter range mm | Elongation rate ≥% |
Cold drawn wire | 0.05 > d < 0.1 | ≥ 18 |
0.1 > d < 0.3 | ≥ 20 | |
0.3 > d < 0.5 | ≥ 20 | |
0.5 > d < 1.0 | ≥ 20 |
Chemical composition
Alloy brand | Chemical element | |
Ni 100% | Fe 100% | |
NF13 | 85-95 | Rest |
NF15 | 75-85 | Rest |
NF20 | 70-75 | Rest |
NF23 | 60-65 | Rest |
NF25 | 60-65 | Rest |
NF32 | 50-55 | Rest |
NF36 | 50-55 | Rest |
NF38 | 50-55 | Rest |
NF40 | 50-55 | Rest |
NF43 | 45-50 | Rest |
NF46 | 45-50 | Rest |
NF52 | 45-50 | Rest |
NF60 | 45-50 | Rest |
Resistivity
Alloy brand | 20℃ resistivity | Tolerance range |
NF13 | 0.13 | ±0.02 |
NF15 | 0.15 | ±0.02 |
NF20 | 0.20 | ±0.02 |
NF23 | 0.23 | ±0.02 |
NF25 | 0.25 | ±0.02 |
NF32 | 0.32 | ±0.02 |
NF36 | 0.36 | ±0.02 |
NF38 | 0.38 | ±0.02 |
NF40 | 0.40 | ±0.02 |
NF43 | 0.43 | ±0.02 |
NF46 | 0.46 | ±0.02 |
NF52 | 0.52 | ±0.02 |
NF60 | 0.60 | ±0.02 |