Availability: | |
---|---|
Quantity: | |
hermocouple compensating wire is used to connect the electrode (cold side of thermocouple) with display instrument in order to form a temperature measurement system. The working temperature is -25~200℃. Our plant mainly manufacture type KX,NX,EX,JX,NC,TX,SC/RC,KCA,KCB and WREC compensating wire for thermocouple, and they are used in temperature measurement instruments and cables. Our thermocouple compensating products are all made abiding by GB/T 4990-2010 ‘Alloy wires of extension and compensating cables for thermocouples’ (Chinese National Standard), and also IEC584-3 ‘Thermocouple part 3-compensating wire’ (International standard).
EMF of Compensating wire and the tolerance
Thermocouple No. indexing 热电偶分度号
| Compensation wire type 补偿导线型号
| Usag Classification热电偶分度号
| Measuring junction temperature / ℃测量端温度/℃
| standard EMF value/μV 热点动势标称值/μV
| Precision grade 精密级
| General grade 普通级
| ||
Tolerance μV允差 | Tolerance μV允差 | Thermal EMF range μV 热电动势范围 | ||||||
S or R
| SC or RC | G | 100 | 646 | ±30 | 616~676 | ±60 | 586~706 |
H | 100 | 646 | - | - | ±60 | 586~706 | ||
K | KX,KCA | G | -25 | -968 | ±40 | -924~-1 012 | ±80 | -880~-1 056 |
H | -25 | -968 | ±40 | -924~-1 012 | ±88 | -880~-1 056 | ||
N | NX or NC | G | -25 | -646 | ±43 | -603~-689 | ±86 | -560~-732 |
H | -25 | -646 | ±43 | -603~-690 | ±86 | -560~-732 | ||
E | EX | G | -25 | -1 432 | ±81 | -1 351~-1 513 | ±138 | -1 294~-1 570 |
H | -25 | -1 432 | ±81 | -1 351~- 1513 | ±138 | -1 294~-1 570 | ||
J | JX | G | -25 | -1 239 | ±62 | -1 177~-1 301 | ±123 | -1 116~-1 362 |
H | -25 | -1 239 | ±62 | - 177~-1 301 | ±123 | -1 116~-1 362 | ||
T | TX | G | -25 | -940 | ±30 | -910~-970 | ±60 | -850~-1 000 |
H | -25 | -940 | ±48 | -892~-988 | ±90 | -850~-1 030 |
Compensating wire reciprocating resistance
Compensation wire type 补偿导线型号 | Reciprocating resistance at 20℃ Ω/m (less than) 20℃时往复电阻值Ω/m (不大于) | ||||
0.2m㎡ | 0.5 m㎡ | 1.0 m㎡ | 1.5 m㎡ | 2.5 m㎡ | |
SC or RC | 0.25 | 0.1 | 0.05 | 0.03 | 0.02 |
KCA | 3.5 | 1.4 | 0.7 | 0.47 | 0.28 |
KCB | 2.6 | 1.04 | 0.52 | 0.35 | 0.21 |
KX | 5.5 | 2.2 | 1.1 | 0.73 | 0.44 |
EX | 6.25 | 2.5 | 1.25 | 0.83 | 0.5 |
JX | 3.25 | 1.3 | 0.65 | 0.43 | 0.26 |
TX | 2.6 | 1.04 | 0.52 | 0.35 | 0.21 |
NC | 3.75 | 1.5 | 0.75 | 0.5 | 0.3 |
NX | 7.15 | 2.86 | 1.43 | 0.95 | 0.57 |
hermocouple compensating wire is used to connect the electrode (cold side of thermocouple) with display instrument in order to form a temperature measurement system. The working temperature is -25~200℃. Our plant mainly manufacture type KX,NX,EX,JX,NC,TX,SC/RC,KCA,KCB and WREC compensating wire for thermocouple, and they are used in temperature measurement instruments and cables. Our thermocouple compensating products are all made abiding by GB/T 4990-2010 ‘Alloy wires of extension and compensating cables for thermocouples’ (Chinese National Standard), and also IEC584-3 ‘Thermocouple part 3-compensating wire’ (International standard).
EMF of Compensating wire and the tolerance
Thermocouple No. indexing 热电偶分度号
| Compensation wire type 补偿导线型号
| Usag Classification热电偶分度号
| Measuring junction temperature / ℃测量端温度/℃
| standard EMF value/μV 热点动势标称值/μV
| Precision grade 精密级
| General grade 普通级
| ||
Tolerance μV允差 | Tolerance μV允差 | Thermal EMF range μV 热电动势范围 | ||||||
S or R
| SC or RC | G | 100 | 646 | ±30 | 616~676 | ±60 | 586~706 |
H | 100 | 646 | - | - | ±60 | 586~706 | ||
K | KX,KCA | G | -25 | -968 | ±40 | -924~-1 012 | ±80 | -880~-1 056 |
H | -25 | -968 | ±40 | -924~-1 012 | ±88 | -880~-1 056 | ||
N | NX or NC | G | -25 | -646 | ±43 | -603~-689 | ±86 | -560~-732 |
H | -25 | -646 | ±43 | -603~-690 | ±86 | -560~-732 | ||
E | EX | G | -25 | -1 432 | ±81 | -1 351~-1 513 | ±138 | -1 294~-1 570 |
H | -25 | -1 432 | ±81 | -1 351~- 1513 | ±138 | -1 294~-1 570 | ||
J | JX | G | -25 | -1 239 | ±62 | -1 177~-1 301 | ±123 | -1 116~-1 362 |
H | -25 | -1 239 | ±62 | - 177~-1 301 | ±123 | -1 116~-1 362 | ||
T | TX | G | -25 | -940 | ±30 | -910~-970 | ±60 | -850~-1 000 |
H | -25 | -940 | ±48 | -892~-988 | ±90 | -850~-1 030 |
Compensating wire reciprocating resistance
Compensation wire type 补偿导线型号 | Reciprocating resistance at 20℃ Ω/m (less than) 20℃时往复电阻值Ω/m (不大于) | ||||
0.2m㎡ | 0.5 m㎡ | 1.0 m㎡ | 1.5 m㎡ | 2.5 m㎡ | |
SC or RC | 0.25 | 0.1 | 0.05 | 0.03 | 0.02 |
KCA | 3.5 | 1.4 | 0.7 | 0.47 | 0.28 |
KCB | 2.6 | 1.04 | 0.52 | 0.35 | 0.21 |
KX | 5.5 | 2.2 | 1.1 | 0.73 | 0.44 |
EX | 6.25 | 2.5 | 1.25 | 0.83 | 0.5 |
JX | 3.25 | 1.3 | 0.65 | 0.43 | 0.26 |
TX | 2.6 | 1.04 | 0.52 | 0.35 | 0.21 |
NC | 3.75 | 1.5 | 0.75 | 0.5 | 0.3 |
NX | 7.15 | 2.86 | 1.43 | 0.95 | 0.57 |